top of page
INSTITUTE'S PUBLICATIONS
Author | Article title | Journal | Year | URL | Volume | Number | Pages | DOI | ISSN | Language |
---|---|---|---|---|---|---|---|---|---|---|
Trung Thanh Nguyen, Van Kien Nguyen, Minh Man Dang, Tri Thich Le, and Nhat Huy Nguyen | Domestic Water Qualities of Khmer Minority Communities in the Mekong Delta, Vietnam | GMSARN International Journal | 2022 | https://pdf.usaid.gov/pdf_docs/PA00XXBP.pdf | 16 | . | English | |||
Truong Ngoc Phong, Vo Tat Thang, Nguyen Trong Hoai. | What motivates farmers to accept good aquaculture practices in development policy? Results from choice experiment surveys with small-scale shrimp farmers in Vietnam | Economic Analysis and Policy | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0313592621001338?via%3Dihub | 72 | 454-469 | 10.1016/j.eap.2021.09.015 | English | ||
Thijs Poelma, Mucahid Mustafa Bayrak, Duong Van Nha & Thong Anh Tran | Climate change and livelihood resilience capacities in the Mekong Delta: a case study on the transition to rice–shrimp farming in Vietnam’s Kien Giang Province | Climatic Change | 2021 | https://link.springer.com/article/10.1007/s10584-021-02973-w | 164 | 1 | 1-20 | 10.1007/s10584-021-02973-w | English | |
Vo Tat Thang, Truong Thiet Ha | Decomposition of gender bias in enterprise employment: Insights from Vietnam | Economic Analysis and Policy | 2021 | https://www.sciencedirect.com/science/article/pii/S0313592621000278?via%3Dihub | 70 | 182-194 | 10.1016/j.eap.2021.02.007 | English | ||
Ngo Thi Phuong Lan, Nguyen Van Kien | Back to Nature-Based Agriculture: Green Livelihoods Are Taking Root in the Mekong River Delta | Journal of People Plants Environment | 2021 | https://jppe.ppe.or.kr/journal/view.php?number=1395 | 24 | 6 | 551 - 561 | 10.11628/ksppe.2021.24.6.551 | English | |
Thong Anh Tran, Thanh Duc Dang, Tri Huu Nguyen and Van Huynh Thanh Pham | Moving towards sustainable coastal adaptation: Analysis of hydrological drivers of saltwater intrusion in the Vietnamese Mekong Delta | Science of The Total Environment | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0048969721001911?via%3Dihub | 770 | 145125 | 10.1016/j.scitotenv.2021.145125 | English | ||
Dung Duc Tran, Man Minh Dang, Bui Du Duong, William Sea, Thang Tat Vo | Livelihood vulnerability and adaptability of coastal communities to extreme drought and salinity intrusion in the Vietnamese Mekong Delta. | International Journal of Disaster Risk Reduction | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2212420921001497?via%3Dihub | 57 | 102183 | 10.1016/j.ijdrr.2021.102183 | English | ||
Manh Hung Nguyen, Dung P Le, Thang T Vo | Vulnerability to Disaster and Welfare Effect: A Case Study of Flood Risk in Vietnam's North Central Region | Journal of Journal of Asian and African Studies | 2021 | https://journals.sagepub.com/doi/abs/10.1177/0021909621993499 | 10.1177/0021909621993499 | English | ||||
Canh Phuc Nguyen, Nadia Doytch | The impact of ICT patents on economic growth: An international evidence | Telecommunications Policy | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0308596121001956 | 102291 | 10.1016/j.telpol.2021.102291 | 0308-5961 | English | ||
Ly Thi Pham, Martin Hayden, Anh Ngoc Nguyen, Khoi Luong Hai Nguyen, Giap Van Nguyen, Minh Dang Tuan Nguyen | Higher Education’s Role in Promoting Entrepreneurship and Innovation Ecosystems in Vietnam: An Evaluation of the Innovative Partnership Program | Human Resource Development in Vietnam | 2021 | https://link.springer.com/chapter/10.1007/978-3-030-51533-1_5#citeas | 121-145 | 10.1007/978-3-030-51533-1_5 | English | |||
Canh Phuc Nguyen | Gender equality and economic complexity | Economic Systems | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0939362521000698 | 45 | 3 | 100921 | 10.1016/j.ecosys.2021.100921 | English | |
Sarah Freed, Benoy Barman, Mark Dubois, Rica Joy Flor, Simon Funge-Smith, Rick Gregory, Buyung A. R. Hadi, Matthias Halwart, Mahfuzul Haque, S. V. Krishna Jagadish, Olivier M. Joffre, Manjurul Karim, Yumiko Kura, Matthew McCartney, Manoranjan Mondal, Van Kien Nguyen, Fergus Sinclair, Alexander M. Stuart, Xavier Tezzo, Sudhir Yadav and Philippa J. Cohen. | Maintaining Diversity of Integrated Rice and Fish Production Confers Adaptability of Food Systems to Global Change | Frontiers in Sustainable Food Systems | 2020 | https://www.frontiersin.org/articles/10.3389/fsufs.2020.576179/full | 4 | 206 | 10.3389/fsufs.2020.576179 | English | ||
Trung D. Dang and Thong A. Tran | Rural Industrialization and Environmental Governance Challenges in the Red River | Journal of Environment & Development | 2020 | https://journals.sagepub.com/doi/full/10.1177/1070496520942564 | 29 | 4 | 420-448 | 10.1177%2F1070496520942564 | English | |
Chung Thanh Phan, Sizhong Sun, Zhang-Yue Zhou & Rabiul Beg | Does Microcredit Improve Rural Households’ Social Network? Evidence from Vietnam | The Journal of Development Studies | 2020 | https://www.tandfonline.com/doi/full/10.1080/00220388.2020.1725485 | 10.1080/00220388.2020.1725485 | 1743-9140 | English | |||
Nguyen Thi Gam and Vo Tat Thang | Short-run and Long-run Gasoline Demand Elasticities: A Case Study of Australia | International Energy Journal | 2020 | https://www.researchgate.net/profile/Thang_Vo5/publication/344236275_Short-run_and_Long-run_Gasoline_Demand_Elasticities_A_Case_Study_of_Australia/links/5f5f2ef8299bf1d43c01d9a8/Short-run-and-Long-run-Gasoline-Demand-Elasticities-A-Case-Study-of-Australia.pdf | 20 | 3 | 299-310 | English | ||
Nasrin Fathollahzadeh Attar, Quoc Bao Pham, Sajad Fani Nowbandegani, Mohammad Rezaie-Balf, Chow Ming Fai, Ali Najah Ahmed, Saeed Pipelzadeh, Tran Duc Dung, Pham Thi Thao Nhi, Dao Nguyen Khoi, Ahmed El-Shafie | Enhancing the Prediction Accuracy of Data Driven Models for Monthly Streamflow in Urmia Lake Basin Based upon the Autoregressive Conditionally Heteroskedastic Time Series Mode | Applied Science | 2020 | https://www.mdpi.com/2076-3417/10/2/571 | 10 | 2 | 10.3390/app10020571 | English | ||
Huy Quynh Nguyen, Peter Warr | Land consolidation as technical change: Economic impacts in rural Vietnam | World Development | 2020 | https://www.sciencedirect.com/science/article/abs/pii/S0305750X19303997 | 127 | 10.1016/j.worlddev.2019.104750 | English | |||
Giap V. Nguyen, Curtis M. Jolly, Thong T. Nguyen | Testing Market Power and Welfare Effects in the
US Catfish Industry | Journal of Agricultural & Food Industrial Organization | 2020 | https://www.degruyter.com/view/journals/jafio/ahead-of-print/article-10.1515-jafio-2019-0025/article-10.1515-jafio-2019-0025.xml | 11 | 10.1515/jafio-2019-0025 | 1542-0485 | English | ||
Trung D. Dang, Thong A. Tran | Rural Industrialization and Environmental Governance Challenges in the Red River Delta, Vietnam | The Journal of Environment & Development | 2020 | https://journals.sagepub.com/doi/abs/10.1177/1070496520942564 | 10.1177/1070496520942564 | 1552-5465 | English | |||
Thong Anh Tran, Jamie Pittock, Dung Duc Tran | Adaptive flood governance in the Vietnamese Mekong Delta: A policy innovation of the North Vam Nao scheme, An Giang Province | Environmental Science & Policy | 2020 | https://www.sciencedirect.com/science/article/abs/pii/S146290111931130X#! | 108 | 45-55 | 10.1016/j.envsci.2020.03.004 | 1462-9011 | English | |
Diem Thi Hong Vo, Sizhong Sun & Chung Thanh Phan | Does Export Destination Affect Firm Productivity? Evidence From Small- and Medium-Sized Enterprises in the Vietnamese Manufacturing Sector | Global Economic Review: Perspectives on East Asian Economies and Industries | 2020 | https://www.tandfonline.com/doi/full/10.1080/1226508X.2020.1726197 | 49 | 1 | 23-42 | 10.1080/1226508X.2020.1726197 | 1744-3873 | English |
Tran Anh Thong , Le Thanh Phong | Highly Hazardous Pesticides in Vietnam: A Situational Analysis | 2020 | https://ipen.org/documents/highly-hazardous-pesticides-vietnam-situational-analysis | English | ||||||
Nguyen Thi Thanh Xuan, Nguyen Chi Thanh, Pham Van Quang, Le Huu Phuoc and Le Thanh Phong | Evaluation of genetic diversity in floating rice collection by SSR markers | Journal of Vietnam Agricultural Science and Technology | 2020 | 13 | 112 | 1859-1558 | Vietnamese | |||
Tran Anh Thong, Diana Suhardiman | Laos' hydropower development and cross‐border power trade in the Lower Mekong Basin: A discourse analysis | Asia Pacific Viewpoint | 2020 | https://onlinelibrary.wiley.com/doi/pdf/10.1111/apv.12269 | 10.1111/apv.12269 | 1467-8373 | English | |||
Quan H. Nguyen, Dung D. Tran, Khoi K. Dang, Dorien Korbee, Luan D. M. H. Pham, Lan T. Vu, Tang T. Luu, Loc H. Ho, Phat T. Nguyen, Trang T. T. Ngo, Dung T. K. Nguyen, Andrew Wyatt, Maaike van Aalst, Thong A. Tran, William B. Sea,... | Land‐use dynamics in the Mekong delta: From national policy to livelihood sustainability | Sustainable Development | 2020 | https://onlinelibrary.wiley.com/doi/abs/10.1002/sd.2036 | 10.1002/sd.2036 | 0968-0802 | English | |||
Phan Thanh Chung, Sizhong Sun and Diem Thi Hong Vo | How Does Financial Development Interact With Economic Growth In Five ASEAN Countries? | The Singapore Economic Review | 2020 | https://www.worldscientific.com/doi/abs/10.1142/S0217590816500120 | 64 | 3 | 441-460 | 10.1142/S0217590816500120 | 1793-6837 | English |
Thang T. Vo and Dinh X. Nguyen | Impact of Trade Liberalization on Household Welfare: An Analysis Using Household Exposure-to-Trade Indices | Social Indicators Research | 2020 | https://link.springer.com/article/10.1007/s11205-020-02499-1 | 10.1007/s11205-020-02499-1 | 1573-0921 | English | |||
David Dumaresq, Kien van Nguyen, Jamie Pittock, Min Oo, Kimchhin Sok, Tran van Hieu, Louise Blessington | The paradoxical values of traditional deep water floating rice systems | Global Food Security | 2020 | https://www.sciencedirect.com/science/article/abs/pii/S2211912420300456 | 26 | 100391 | 10.1016/j.gfs.2020.100391 | 2211-9124 | English | |
Tran Thong Anh, James Pittock, Le Anh Tuan | Adaptive co-management in the Vietnamese Mekong Delta: Examining the interface between flood management and adaptation | International Journal of Water Resources Development | 2019 | https://www.tandfonline.com/doi/full/10.1080/07900627.2018.1437713 | 35 | 2 | 326-342 | 10.1080/07900627.2018.1437713 | 0790-0627 | English |
Pham Thi Ngoc Bich, Nguyen Dinh Hoang Uyen | Corporate governance and firm performance: Evidence from Vietnamese listed companies | Journal of Science Ho Chi Minh City Open University | 2019 | http://journalofscience.ou.edu.vn/index.php/econ-en/article/view/158/124 | 9 | 4 | 65-80 | 1859-3453 | English | |
Dung Duc Tran, Gerardo van Halsema, Petra J.G.J. Hellegers, Long Phi Hoang, Fulco Ludwig | Long-term sustainability of the Vietnamese Mekong Delta in question: An economic assessment of water management alternatives | Agricultural Water Management | 2019 | https://www.sciencedirect.com/science/article/pii/S0378377419303749 | 223 | 10.1016/j.agwat.2019.105703 | English | |||
Van Kien Nguyen, Jamie Pittock & Daniel Connell | Dikes, rice, and fish: how rapid changes in land use and hydrology have transformed agriculture and subsistence living in the Mekong Delta | Regional Environmental Change, | 2019 | https://link.springer.com/article/10.1007/s10113-019-01548-x | 19 | 7 | 2069-2077 | 10.1007/s10113-019-01548-X | 1436-378X | English |
Thong Anh Tran, Tri Huu Nguyen, Thang Tat Vo | Adaptation to flood and salinity environments in the Vietnamese Mekong Delta: Empirical analysis of farmer-led innovations | Agricultural Water Management | 2019 | http://www.sciencedirect.com/science/article/pii/S037837741830725X | 216 | 89-97 | 10.1016/j.agwat.2019.01.020 | 0378-3774 | English | |
Thang T. Vo, Pham Hoang Van | Can health insurance reduce household vulnerability? Evidence from Viet Nam | World Development | 2019 | https://www.sciencedirect.com/science/article/abs/pii/S0305750X19302931 | 124 | 104645 | 10.1016/j.worlddev.2019.104645 | 0305-750X | English | |
Tran Anh Thong | From free to forced adaptation: A political ecology of the ‘state‐society‐flood’nexus in the Vietnamese Mekong Delta | Asia Pacific Viewpoint | 2019 | https://onlinelibrary.wiley.com/doi/abs/10.1111/apv.12241 | 10.1111/apv.12241 | 1360-7456 | English | |||
Tran Anh Thong, Dang Kieu Nhan, Helen James | Effects of social learning on rural farmers’ adaptive capacity: Empirical insights from the Vietnamese Mekong Delta | Society & Natural Resources | 2019 | https://www.tandfonline.com/doi/abs/10.1080/08941920.2019.1693677 | 1-20 | 10.1080/08941920.2019.1693677 | 0894-1920 | English | ||
Chetan Sharma, Chandra Shekhar Prasad Ojha, Anoop Kumar Shukla, Quoc Bao Pham, Nguyen Thi Thuy Linh, Chow Ming Fai, Ho Huu Loc, Tran Duc Dung | Modified approach to reduce GCM bias in downscaled precipitation: A study in Ganga river basin | Water | 2019 | https://www.researchgate.net/publication/336367234_Modified_Approach_to_Reduce_GCM_Bias_in_Downscaled_Precipitation_A_Study_in_Ganga_River_Basin | 11 | 10 | 10.3390/w11102097 | English | ||
Le Viet Phu, Nguyen Van Giap, Le Thi Quynh Tram, Chu Thai Hoanh and Malcolm McPherson | Book: Governance, Agriculture and Sustainable Livelihoods in the Lower Mekong Basin | The Lower Mekong Public Policy Initiative | 2019 | https://www.gerakbudaya.com/resource-governance-agriculture-and-sustainable-livelihoods-in-the-lower-mekong-basin | 375 | 978-967-2165-73-6 | English | |||
Viet Thang Le, Nguyen Hong Quan, Ho Huu Loc, Nguyen Thi Thanh Duyen, Tran Duc Dung, Hiep Duc Nguyen, Quang Hung Do | A Multidisciplinary Approach for Evaluating Spatial and Temporal Variations in Water Quality | Water | 2019 | https://www.researchgate.net/publication/332627457_A_Multidisciplinary_Approach_for_Evaluating_Spatial_and_Temporal_Variations_in_Water_Quality | 11 | 4 | 10.3390/w11040853 | English | ||
Tran Anh Thong, Romina Rodela | Integrating farmers’ adaptive knowledge into flood management and adaptation policies in the Vietnamese Mekong Delta: A social learning perspective | Global Environmental Change | 2019 | https://www.sciencedirect.com/science/article/abs/pii/S0959378018305569 | 55 | 84-96 | 10.1016/j.gloenvcha.2019.02.004 | 0959-3780 | English |
Page 1 of 4
bottom of page