top of page
Institute's Publications
Director
PhD. in Economics
Australian National University - Australia

Curriculum vitae:
Academic position:
Deputy Head
School of Economics, University of Economics HCMC, Vietnam
Research fields of interest:
Health Economics (Ageing, Nutrition, Health Insurance), Impact Evaluation, Development Economics (Poverty, Inequality, Child Development, Women Development), Applied Micro Econometrics.
Publications
Author | Article title | Journal | Year | URL | Vol. | # | Pages | DOI | ISSN | Language |
---|---|---|---|---|---|---|---|---|---|---|
Vo Tat Thang, Truong Thiet Ha | Decomposition of gender bias in enterprise employment: Insights from Vietnam | Economic Analysis and Policy | 2021 | https://www.sciencedirect.com/science/article/pii/S0313592621000278?via%3Dihub | 70 | 182-194 | 10.1016/j.eap.2021.02.007 | English | ||
Dung Duc Tran, Man Minh Dang, Bui Du Duong, William Sea, Thang Tat Vo | Livelihood vulnerability and adaptability of coastal communities to extreme drought and salinity intrusion in the Vietnamese Mekong Delta. | International Journal of Disaster Risk Reduction | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S2212420921001497?via%3Dihub | 57 | 102183 | 10.1016/j.ijdrr.2021.102183 | English | ||
Manh Hung Nguyen, Dung P Le, Thang T Vo | Vulnerability to Disaster and Welfare Effect: A Case Study of Flood Risk in Vietnam's North Central Region | Journal of Journal of Asian and African Studies | 2021 | https://journals.sagepub.com/doi/abs/10.1177/0021909621993499 | 10.1177/0021909621993499 | English | ||||
Truong Ngoc Phong, Vo Tat Thang, Nguyen Trong Hoai. | What motivates farmers to accept good aquaculture practices in development policy? Results from choice experiment surveys with small-scale shrimp farmers in Vietnam | Economic Analysis and Policy | 2021 | https://www.sciencedirect.com/science/article/abs/pii/S0313592621001338?via%3Dihub | 72 | 454-469 | 10.1016/j.eap.2021.09.015 | English | ||
Thang T. Vo and Dinh X. Nguyen | Impact of Trade Liberalization on Household Welfare: An Analysis Using Household Exposure-to-Trade Indices | Social Indicators Research | 2020 | https://link.springer.com/article/10.1007/s11205-020-02499-1 | 10.1007/s11205-020-02499-1 | 1573-0921 | English | |||
Thang T. Vo and Dinh X. Nguyen | Impact of Trade Liberalization on Household Welfare: An Analysis Using Household Exposure-to-Trade Indices | Social Indicators Research | 2020 | https://link.springer.com/article/10.1007/s11205-020-02499-1 | 10.1007/s11205-020-02499-1 | 1573-0921 | English | |||
Thong Anh Tran, Tri Huu Nguyen, Thang Tat Vo | Adaptation to flood and salinity environments in the Vietnamese Mekong Delta: Empirical analysis of farmer-led innovations | Agricultural Water Management | 2019 | http://www.sciencedirect.com/science/article/pii/S037837741830725X | 216 | 89-97 | 10.1016/j.agwat.2019.01.020 | 0378-3774 | English | |
Thang T. Vo, Pham Hoang Van | Can health insurance reduce household vulnerability? Evidence from Viet Nam | World Development | 2019 | https://www.sciencedirect.com/science/article/abs/pii/S0305750X19302931 | 124 | 104645 | 10.1016/j.worlddev.2019.104645 | 0305-750X | English | |
Vo Tat Thang | Social capital and household vulnerability: New evidence from rural Vietnam | UN-WIDER Working paper | 2018 | https://www.wider.unu.edu/publication/social-capital-and-household-vulnerability | 167 | English | ||||
Thang T. Vo | Household vulnerability as expected poverty in Vietnam | World Development Perspectives | 2018 | https://www.sciencedirect.com/science/article/abs/pii/S2452292916300674 | 12 | 01-14 | 10.1016/j.wdp.2018.04.002 | 2452-2929 | English | |
Vo Tat Thang, Nguyen Trong Hoai, Nguyen Thi Tuong Vy | European Union – Vietnam Free Trade Agreement and Vietnam's Footwear | Journal of Asian Business and Economic Studies | 2018 | http://jabes.ueh.edu.vn/Home/SearchArticle?article_Id=1c0d3c7e-8b9a-8c4a-79f0-767030ed48ce | 25 | 2 | 29-49 | 10.24311/jabes/2018.25.S02.2 | English | |
Vo Tat Thang, Vo Duc Hoang Vu, Nguyen Xuan Dinh | Tourism Value of Can Gio Mangrove Forest: An Application of Travel Cost Method | Journal of Economic Development | 2017 | http://jabes.ueh.edu.vn/Home/SearchArticle?article_Id=90b47b2d-2eb9-4665-804a-32ea8dcc8353 | 28 | 8 | 84-106 | 1859-1124 | Vietnamese | |
Vo Tat Thang, Tran Anh Thong, Duy Luong | Water governance for sustainable development: International practices and implications for the Mekong Delta region | Journal of Economic Development | 2017 | http://www.jabes.ueh.edu.vn/Home/SearchArticle?article_Id=244dd64d-5e44-4a09-319a-606699d9f94a | 24 | 4 | 99-120 | 10.24311/jed/2017.24.4.6 | 2515-964X | English |
Thang Vo, Thong Tran, Duy Luong | Water governance for sustainable development: In-
ternational practices and implication for the Mekong delta region | Quaterly Journal of Economic Development | 2017 | http://jabes.ueh.edu.vn/Content/ArticleFiles/244dd64d-5e44-4a09-319a-606699d9f94a/JED_2017_163.pdf | 24 | 4 | 99-210 | 1859-1116 | English | |
Le Van Truyen, Vo Tat Thang, Vu Nu Anh, Phan Hong Giang | The selection process of essential medicines for the public drug formulary in some countries | Health Policy Journal | 2017 | 20 | 20-30 | 1859-2643 | Vietnamese | |||
Le Van Truyen, Vo Tat Thang, Vu Nu Anh, Phan Hong Giang | The selection process of essential medicines for the public drug formulary in some countries medicines for the public drug formulary in Vietnam | Health Policy Journal | 2016 | 19 | 63-68 | 1859-2643 | Vietnamese | |||
Vo Tat Thang | Forecasting some significant changes in world economic development as the consequences of the crisis in 2008 | Economic Review | 2009 | 1 | 1 | 1859-3453 | Vietnamese | |||
Vu Thanh Tu Anh, Le Viet Thai, Vo Tat Thang | Provincial Extralegal Investment Incentives in the Context of Decentralization in Viet Nam: Mutually Beneficial or a Race to the Bottom? | Report for United Nations Development Programme and Harvard University | 2007 | https://www.researchgate.net/publication/275919117_Provincial_Extralegal_Investment_Incentives_in_the_Context_of_Decentralisation_in_Viet_Nam_Mutually_Beneficial_or_a_Race_to_the_Bottom | Vietnamese | |||||
Nguyen Trong Hoai, Vo Tat Thang | Impacts of WTO commitment on Rural and Agriculture in Viet Nam | Journal of Economic Development | 2007 | http://jabes.ueh.edu.vn/Home/SearchArticle?article_id=fc4f02d3-1aac-41cc-937e-b5fc0a58bd57 | 199 | 2-4 | Vietnamese | |||
Nguyen Trong Hoai, Vo Tat Thang | Corporations in Vietnam: Practical barriers and policy suggestions | Journal of Economic Development | 2005 | http://jabes.ueh.edu.vn/Home/SearchArticle?article_id=51230e40-0565-4a92-990a-b139d887a87c | 180 | 4-5 | Vietnamese |
bottom of page